DIN£­1SC

DIN EN 857 1SC STANDARD

Tube : Oil resistant synthetic rubber
Reinforcement : one high tensile steel wire braid
Cover : Abrasion and weather resistant synthetic rubber
Temperature range : -40 ¡æ to +100 ¡æ

DN Hose I.D Hose O.D Working Pressure Burst Pressure Minimum Bend Radius Weight Length
inch mm mm MPa Psi MPa Psi mm kg/m metres
6 1/4 6.4 12.5 30 4350 120 17400 75 0.14 50/100
8 5/16 7.9 14.0 27.5 3980 110 15950 80 0.20 50/100
10 3/8 9.5 16.5 22.5 3263 90 13050 90 0.26 50/100
13 1/2 12.7 19.8 20 2900 80 11600 127 0.35 50/100
16 5/8 15.9 23.0 15 2175 60 8700 153 0.48 50/100
19 3/4 19.0 26.7 15 2175 60 8700 180 0.60 50/100
25 1 25.4 34.9 11 1595 45 6525 230 0.90 50

Address £º No.158 Yafu Road , Jing county, Hebei Province , China .
TEL £º +86-318-7158815
FAX £º +86-318-4318506

Mobile £º +86-15603187899
Website: http://www.huaxing18.com
E-mail: sales@huaxing18.com