Steel Wire Spiral Hydraulic hoses
Steel Wire Spiral Hydraulic hoses 1   2
  
EN856 4SP STANDARD
SAE  AT&DIN  EN853
Tube£ºoil  resistant  synthetic  rubber
Reinforcement£ºfour high tensile steel wire spiral layers(4W/S)
Cover£ºabrasion  and  weather  resistant  synthetic  rubber
Temperature range£º-40¡æ to +100¡æ
DN Hose I.D Wire O.D Hose O.D Working Pressure Burst Pressure Minimum Bend Radius Weight
inch mm mm mm MPa psi MPa psi mm kg/m
10 3/8 9.5 17.5 21.4 45.0 6500 180.0 26000 180 0.78
13 1/2 12.7 20.2 24.6 41.5 6000 166.0 24000 230 0.93
16 5/8 15.9 23.8 28.2 35.0 5000 140.0 20000 250 1.17
19 3/4 19.0 28.2 32.2 35.0 5000 140.0 20000 300 1.48
25 1 25.4 35.5 39.7 28.0 4000 112.0 16000 340 2.02
32 1-1/4 31.8 46.0 50.8 21.0 3000 84.0 12000 460 3.05
38 1-1/2 38.1 52.4 57.2 18.5 2700 74.0 10800 560 3.52
51 2 50.8 65.3 69.8 16.5 2400 66.0 9600 660 5.20
Steel
EN856 4SH Standard
DN Hose I.D Wire O.D Hose O.D Working Pressure Burst Pressure Minimum Bend Radius Weight
inch mm mm mm MPa psi MPa psi mm kg/m
19 3/4 19.0 28.4 32.2 42.0 6000 168.0 24000 280 1.53
25 1 25.4 35.2 38.7 38.0 5500 152.0 22000 340 2.06
32 1-1/4 31.8 41.9 45.5 32.5 4700 138.0 18800 460 2.46
38 1-1/2 38.1 48.8 53.5 29.0 4200 116.0 16800 560 3.35
51 2 50.8 63.2 68.1 25.0 3600 100.0 14400 700 4.55
Address £º No.158 Yafu Road , Jing county, Hebei Province , China .
TEL £º +86-318-7158815
FAX £º +86-318-4318506

Mobile £º +86-15603187899
Website: http://www.huaxing18.com
E-mail: sales@huaxing18.com